Compare
Verum vs competitors
Public list prices plus a sourced 0–5 scorecard. Plus is points above 3, Minus is points below 3, Total is Plus minus Minus. Verum Pro Monthly is $7/mo, Pro Yearly $39/yr, Lifetime $69 once. Interview-rate marketing claims are not scored.
| Product | Monthly | Yearly | Lifetime | Plus | Minus | Total | Source · checked |
|---|---|---|---|---|---|---|---|
| Jobscan | $49.95 | — | — | +4 | −3 | +1(25/40) | Pricing page · 2026-09-02Official page blocked by Cloudflare on 2026-09-04. Quarterly $89.95 is from June 2026 third-party writeups, not this row. |
| Rezi | $29 | — | $149 | +6 | −1 | +5(29/40) | Pricing page · 2026-09-04 |
| Teal | $29 | — | — | +5 | −3 | +2(26/40) | Pricing page · 2026-09-04Monthly column is Teal+ $29 / 30 days. Same page also lists $13 / week and $79 / 90 days. |
| Kickresume | $24 | $96 | — | +6 | −2 | +4(28/40) | Pricing page · 2026-09-04Yearly is $8/mo billed $96 / 12 months. Quarterly is $18/mo billed $54 / 3 months. |
| Zety | $25.95 | $71.40 | — | +1 | −6 | −5(19/40) | Pricing page · 2026-09-02Official page timed out on 2026-09-04. Monthly is the $25.95 / 4 weeks cycle from 2026-09-02; annual $71.40. |
| VerumThis site | $7 | $39 | $69 | +12 | 0 | +12(36/40) | Pricing page · 2026-09-04 |
Axes (8 × 0–5): List price; Price clarity; ATS / keyword; Honest AI; End-to-end product; Template range; Real free output; Lifetime / cap. Honest AI scores a published no-fiction rule, not a claim that other writers invent facts. Kickresume yearly was re-checked on their pricing page on 2026-09-04 ($96/year). Jobscan and Zety prices stay on the 2026-09-02 first-party check because those official pages did not load on 2026-09-04.
See live plans on Pricing. PPP countries get 50% off display pricing.